Most Recent Queen Creek Homes For Sale
| View All Queen Creek Homes For Sale | ||
|
Ask For Me By My Price, Queen Creek, AZ 85142 | $210,000 5 beds, 2.5 baths |
|
21160 E Excelsior Ave, Queen Creek, AZ 85142 | $315,000 4 beds, 2 baths |
|
19047 E Raven Dr, Queen Creek, AZ 85142 | $299,000 5 beds, 3 baths |
Real Estate Resources |
Queen Creek Apartments
There are 241 apartments found in and near the Queen Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.895 | 3.890% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings